Conversion number between teaspoon (US food nutrition labeling) [tsp] and bucket (imperial) [bkt] is 0.00027496156037386. This means, that teaspoon (US food nutrition labeling) is smaller unit than bucket (imperial).
Switch to reverse conversion:
from bucket (imperial) to teaspoon (US food nutrition labeling) conversion
| [tsp] |
Result in bucket (imperial)
?If conversion between teaspoon (US food nutrition labeling) to cubic-metre and cubic-metre to bucket (imperial) is exactly definied, high precision conversion from teaspoon (US food nutrition labeling) to bucket (imperial) is enabled.
Decimal places: (0-800)
teaspoon (US food nutrition labeling)| Start value: | [teaspoon (US food nutrition labeling)] |
| Step size | [teaspoon (US food nutrition labeling)] |
| How many lines? | (max 100) |
| teaspoon (US food nutrition labeling) | bucket (imperial) |
|---|---|
| 0 | 0 |
| 10 | 0.0027496156037386 |
| 20 | 0.0054992312074772 |
| 30 | 0.0082488468112158 |
| 40 | 0.010998462414954 |
| 50 | 0.013748078018693 |
| 60 | 0.016497693622432 |
| 70 | 0.01924730922617 |
| 80 | 0.021996924829909 |
| 90 | 0.024746540433647 |
| 100 | 0.027496156037386 |
| 110 | 0.030245771641125 |
Definition of teaspoon (US food nutrition labeling) unit: ≡ 5 mL. Teaspoon (US food nutrition labeling) have same capacity as metric teaspoon = 5 mL = 5×10−6 m³
Definition of bucket (imperial) unit: ≡ 4 gal (imp). = 4×0.00454609 = 0.01818436 m³
← Back to Volume units