Conversion number between ounce (fluid US customary) [US fl oz] and quarter; pail is 0.00010164479792834. This means, that ounce (fluid US customary) is smaller unit than quarter; pail.
Switch to reverse conversion:
from quarter; pail to ounce (fluid US customary) conversion
| [US fl oz] |
Result in quarter; pail
?If conversion between ounce (fluid US customary) to cubic-metre and cubic-metre to quarter; pail is exactly definied, high precision conversion from ounce (fluid US customary) to quarter; pail is enabled.
Decimal places: (0-800)
ounce (fluid US customary)| Start value: | [ounce (fluid US customary)] |
| Step size | [ounce (fluid US customary)] |
| How many lines? | (max 100) |
| ounce (fluid US customary) | quarter; pail |
|---|---|
| 0 | 0 |
| 10 | 0.0010164479792834 |
| 20 | 0.0020328959585669 |
| 30 | 0.0030493439378503 |
| 40 | 0.0040657919171337 |
| 50 | 0.0050822398964172 |
| 60 | 0.0060986878757006 |
| 70 | 0.007115135854984 |
| 80 | 0.0081315838342675 |
| 90 | 0.0091480318135509 |
| 100 | 0.010164479792834 |
| 110 | 0.011180927772118 |
Definition of ounce (fluid US customary) unit: ≡ 1⁄128 gal (US). US fluid ounce is unit of volume (or capacity) equal to 1/128 of US fluid gallon ≡ 29.5735295625×10−6 m³
Definition of quarter; pail unit: ≡ 8 bu (imp). Equivalent to 8 imperial bushels: 8 × 0.03636872 = 0.29094976 m³
← Back to Volume units