Conversion number between load and quarter; pail is 4.8662777023772. This means, that load is bigger unit than quarter; pail.
Switch to reverse conversion:
from quarter; pail to load conversion
| load |
Result in quarter; pail
?If conversion between load to cubic-metre and cubic-metre to quarter; pail is exactly definied, high precision conversion from load to quarter; pail is enabled.
Decimal places: (0-800)
load| Start value: | [load] |
| Step size | [load] |
| How many lines? | (max 100) |
| load | quarter; pail |
|---|---|
| 0 | 0 |
| 10 | 48.662777023772 |
| 20 | 97.325554047544 |
| 30 | 145.98833107132 |
| 40 | 194.65110809509 |
| 50 | 243.31388511886 |
| 60 | 291.97666214263 |
| 70 | 340.6394391664 |
| 80 | 389.30221619018 |
| 90 | 437.96499321395 |
| 100 | 486.62777023772 |
| 110 | 535.29054726149 |
Definition of load unit: ≡ 50 cu ft. Load volume unit is equal to 50 cubic feet = 50 × 0.3048³ = 1.4158423296 m³
Definition of quarter; pail unit: ≡ 8 bu (imp). Equivalent to 8 imperial bushels: 8 × 0.03636872 = 0.29094976 m³
← Back to Volume units