Conversion number between ton, assay (short) [AT] and quarter (informal) is 0.00012860298627451. This means, that ton, assay (short) is smaller unit than quarter (informal).
Switch to reverse conversion:
from quarter (informal) to ton, assay (short) conversion
[AT] |
Result in quarter (informal)
?If conversion between ton, assay (short) to kilogram and kilogram to quarter (informal) is exactly definied, high precision conversion from ton, assay (short) to quarter (informal) is enabled.
Decimal places: (0-800)
ton, assay (short)Start value: | [ton, assay (short)] |
Step size | [ton, assay (short)] |
How many lines? | (max 100) |
ton, assay (short) | quarter (informal) |
---|---|
0 | 0 |
10 | 0.0012860298627451 |
20 | 0.0025720597254902 |
30 | 0.0038580895882354 |
40 | 0.0051441194509805 |
50 | 0.0064301493137256 |
60 | 0.0077161791764707 |
70 | 0.0090022090392158 |
80 | 0.010288238901961 |
90 | 0.011574268764706 |
100 | 0.012860298627451 |
110 | 0.014146328490196 |
Definition of ton, assay (short) unit: ≡ 1 mg × 1 short ton ÷ 1 oz t . = 29.1(6) g
Definition of quarter (informal) unit: ≡ 1⁄4 short ton . = 907.18474 kg / 4
← Back to Mass units