Conversion number between pennyweight [dwt; pwt] and ton, assay (short) [AT] is 0.053320245942857. This means, that pennyweight is smaller unit than ton, assay (short).
Switch to reverse conversion:
from ton, assay (short) to pennyweight conversion
[dwt; pwt] |
Result in ton, assay (short)
?If conversion between pennyweight to kilogram and kilogram to ton, assay (short) is exactly definied, high precision conversion from pennyweight to ton, assay (short) is enabled.
Decimal places: (0-800)
pennyweightStart value: | [pennyweight] |
Step size | [pennyweight] |
How many lines? | (max 100) |
pennyweight | ton, assay (short) |
---|---|
0 | 0 |
10 | 0.53320245942857 |
20 | 1.0664049188571 |
30 | 1.5996073782857 |
40 | 2.1328098377143 |
50 | 2.6660122971429 |
60 | 3.1992147565714 |
70 | 3.732417216 |
80 | 4.2656196754286 |
90 | 4.7988221348571 |
100 | 5.3320245942857 |
110 | 5.8652270537143 |
Definition of pennyweight unit: ≡ 1⁄20 oz t . = 1.55517384 g
Definition of ton, assay (short) unit: ≡ 1 mg × 1 short ton ÷ 1 oz t . = 29.1(6) g
← Back to Mass units