Conversion number between foot, metric (short) [smf] and quarter is 1.3123359580052. This means, that foot, metric (short) is bigger unit than quarter.
Switch to reverse conversion:
from quarter to foot, metric (short) conversion
[smf] |
Result in quarter
?If conversion between foot, metric (short) to metre and metre to quarter is exactly definied, high precision conversion from foot, metric (short) to quarter is enabled.
Decimal places: (0-800)
foot, metric (short)Start value: | [foot, metric (short)] |
Step size | [foot, metric (short)] |
How many lines? | (max 100) |
foot, metric (short) | quarter |
---|---|
0 | 0 |
10 | 13.123359580052 |
20 | 26.246719160105 |
30 | 39.370078740157 |
40 | 52.49343832021 |
50 | 65.616797900262 |
60 | 78.740157480315 |
70 | 91.863517060367 |
80 | 104.98687664042 |
90 | 118.11023622047 |
100 | 131.23359580052 |
110 | 144.35695538058 |
Definition of foot, metric (short) unit: ≡ 0.30 m .
← Back to Length units